Sprinkler System Maintenance
Event/Procurement ID: 0000008086
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish Non-Exclusive Standing Offer Agreements on behalf of the Department of Infrastructure for the provision of Sprinkler System Maintenance in the Sahtu region on an "If, As & When" required basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Norman Wells (Sahtu)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Fire Prevention Services (2016) Ltd. | Successful | $43,377.00 | $1,000.00 | $3,737.00 | $42,479.60 | $43,377.00 |
North Fire Systems Inc. | Successful | $67,800.00 | $67,800.00 | -- | $57,630.00 | $67,800.00 |
Slades Fire Protection | Successful | $38,278.00 | $26,978.00 | $11,300.00 | $31,971.30 | $38,278.00 |
* Last checked Feb. 26, 2025, 4:45 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV8086-Sprinkler_System_Maintenance.pdf | EV8086 RFT | 633.9 KB | Jan. 24, 2025 |
EV8086-Addendum_No._1.pdf | Addendum No. 1 | 290.5 KB | Jan. 28, 2025 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | 0000000000000000000005247 | Slades Fire Protection | -- | -- | $38,278.00 | -- | -- | $38,278.00 |
2024-25 | 0000000000000000000005248 | Fire Prevention Services (2016) Ltd. | -- | -- | $43,377.00 | -- | -- | $43,377.00 |
2024-25 | 0000000000000000000005249 | North Fire Systems | -- | -- | $67,800.00 | -- | -- | $67,800.00 |
Planholders Log (7 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Deltek | Herndon | VA | Herndon, VA | United States |
Fire Prevention Services (2016) Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
North Fire Systems Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Slades Fire Protection | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.