Structural Engineering Services
Contract ID: SO417641
Status
This contract was awarded by Public Works & Services to Structure All Consulting Engineers Ltd..
The contract is complete.
There was 1 change order.
Dates
- Start Date
- Sep 07, 2009
- Current End Date
- Sep 06, 2014
- Potential End Date
- Unknown
Description
Structural Engineering Services
Details
- Fiscal Year:
- Buyer:
- Public Works & Services
- Reported Contract Buyer:
- Contract Dates:
- to
- Supplier:
- Structure All Consulting Engineers Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- Yellowknife, NT
- Original Value:
- $150,000.00
- Change Orders:
- $150,000.00 (1 change)
- Final Value:
- $300,000.00
- Community:
- --
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- Feb. 1, 2024
- Source:
- CRRS Extract
Change Orders (Contract Amendments)
Fiscal Year | Change Order Number | Change Order Value |
---|---|---|
2009-10 | 1. CC433042 | $150,000.00 |
* The GNWT only publishes combined change order values so when there are multiple change orders in a fiscal year it is not possible to determine the reason or value for individual change orders.
Contract Disclosure Report Entries
Fiscal Year | Report Period Start | Report Period Ending | Source |
---|---|---|---|
2009-10 | Sept. 7, 2009 | Sept. 6, 2012 | Report |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC419611 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $7,570.50 | -- | -- | $7,570.50 |
2009-10 | SC792496 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2009-10 | SC792582 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2010-11 | SC792960 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $23,000.00 | -- | -- | $23,000.00 |
2011-12 | SC793716 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $8,536.88 | -- | -- | $8,536.88 |
2012-13 | SC431318 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $5,350.00 | -- | -- | $5,350.00 |
2012-13 | SC431746 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $24,000.00 | 1 | $19,551.36 | $43,551.36 |
2013-14 | SC794527 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $9,987.50 | 4 | $52,479.02 | $62,466.52 |
2013-14 | SC794761 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $6,429.25 | -- | -- | $6,429.25 |
2014-15 | SC794763 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $8,225.00 | -- | -- | $8,225.00 |
2014-15 | SC794983 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $16,670.00 | -- | -- | $16,670.00 |
2014-15 | SC794985 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $9,270.00 | -- | -- | $9,270.00 |
2014-15 | WO292972 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $6,302.95 | -- | -- | $6,302.95 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.