Heavy Equipment - Enterprise
Contract ID: 0000000000000000000005059
Status
This contract was awarded by Environment and Climate Change to Timber Fallen Inc..
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Procurement Shared Services on behalf of the Department of Environment and Climate Change for the Forest Management Division is requesting bids for the provision of Heavy Equipment Services to support Wildfire activities.
Details
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- Supplier:
- Timber Fallen Inc.
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- $100,000.00
- Change Orders:
- --
- Current Value:
- $100,000.00
- Community:
- --
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- May 24, 2024
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
0000000000000000000005062 | 2023-24 | JD Contracting | -- | -- | -- | 0 | -- | -- |
0000000000000000000005061 | 2023-24 | Key contracting | -- | -- | -- | 0 | -- | -- |
0000000000000000000005067 | 2023-24 | Raine Trucking Ltd. | -- | -- | -- | 0 | -- | -- |
0000000000000000000005060 | 2023-24 | Berthiaume Arboriculture Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005063 | 2023-24 | Brave Adventures Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005066 | 2023-24 | Carter Industries Ltd | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005064 | 2023-24 | Darrell's Welding Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005058 | 2023-24 | PKS Reclamation Specialists Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005065 | 2023-24 | Rowe's Construction Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.