Heavy Equipment Rental - Fort Smith
Contract ID: 0000000000000000000005027
Status
This contract was awarded by Environment and Climate Change to PKS Reclamation Specialists Ltd..
The status of this contract is unknown as start and end dates have not been reported yet.
Dates
- Start Date
- Unknown
- Current End Date
- Unknown
- Potential End Date
- Unknown
Description
Procurement Shared Services on behalf of the Department of Environment and Climate Change for the Forest Management Division is requesting bids for the provision of Non-exclusive Standing Offer Agreements for Heavy Equipment Services to support wildfire activities in Fort Smith, NT.
Details
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- Supplier:
- PKS Reclamation Specialists Ltd.
- Supplier BIP Status:
- --
- Supplier Location:
- --
- Original Value:
- $100,000.00
- Change Orders:
- --
- Current Value:
- $100,000.00
- Community:
- --
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Category:
- --
- Contract Added:
- May 24, 2024
- Source:
- E-Procurement Award Data
Related Contracts (under the same procurement)
Contract # | Fiscal Year | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Current Value |
---|---|---|---|---|---|---|---|---|
0000000000000000000005029 | 2024-25 | Brave Adventures Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005034 | 2024-25 | Darrell's Welding Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005033 | 2024-25 | Fort Smith Construction | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005028 | 2024-25 | Raine Trucking Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005030 | 2024-25 | Rowe's Construction Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005031 | 2024-25 | T D C Contracting Ltd. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
0000000000000000000005032 | 2024-25 | Timber Fallen Inc. | -- | -- | $100,000.00 | 0 | -- | $100,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.