Portable/Handheld Radios
Event/Procurement ID: 0000007810
This procurement
closed
Description
Procurement Shared Services is requesting tenders on behalf of the Department of Environment and Climate Change for the supply of portable/handheld radios and accessories.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| CasCom Ltd. | Successful | $205,000.00 | -- | $205,000.00 | $164,000.00 | $205,000.00 |
| BK Technologies, Inc. | $806,021.46 | -- | -- | $806,021.46 | -- | |
| Danmax Communication Ltd. | $707,914.70 | -- | $707,914.70 | $566,331.75 | -- |
* Last checked Sept. 25, 2024, 6:41 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV7810_Portable-Handheld_Radios.pdf | RFT | 468.5 KB | Sept. 6, 2024 |
| EV7810_Appendix_A_-_Price_Sheet.xlsx | APPENDIX "A" | 13.2 KB | Sept. 6, 2024 |
| EV7810_Addendum_No.1.pdf | ADDENDUM NO.1 | 169.5 KB | Sept. 11, 2024 |
| EV7810_Addendum_No.2.pdf | ADDENDUM NO.2 | 169.4 KB | Sept. 12, 2024 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | ECC01-0000002168 | CasCom Ltd | -- | -- | $205,000.00 | -- | -- | $205,000.00 |
Planholders Log (27 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| Alfred Klein Broker | Saanichton | BC | Saanichton, BC | Canada |
| BK Technologies, Inc. | West Melbourne | TX | West Melbourne, TX | United States |
| Cartel Communication Systems Inc. | Langley | BC | Langley, BC | Canada |
| CasCom Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Cattan Technologies Inc. | Gloucester | ON | Gloucester, ON | Canada |
| Danmax Communication Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
| Lou's Small Engines | Fort Smith | NT | Fort Smith, NT | Canada |
| Monster Recreational Products Ltd. | Hay River | NT | Hay River, NT | Canada |
| Motorola Solutions Canada Inc. | MARKHAM | ON | MARKHAM, ON | Canada |
| New North Networks Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Northwestel Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
| NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| POLAR TECH | Yellowknife | NT | Yellowknife, NT | Canada |
| POWERTRUNK | Montreal | QC | Montreal, QC | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Rex Maintenance Services | Inuvik | NT | Inuvik, NT | Canada |
| ROCK Networks Inc. | Ottawa | ON | Ottawa, ON | Canada |
| Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| SAM Team | Yellowknife | NT | Yellowknife, NT | Canada |
| SKY MOBILE CORPORATION | Windsor | ON | Windsor, ON | Canada |
| SMS Equipment Inc. | Calgary | AB | Calgary, AB | Canada |
| THE NORTHWEST COMPANY LP | Winnipeg | MB | Winnipeg, MB | Canada |
| WCI | edmonton | AB | edmonton, AB | Canada |
| YK Optimal Cleaning Services Inc | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.