Forest Management Technical Support - Inventory
Event/Procurement ID: 0000005340
This procurement
closed
Description
Procurement Shared Services (PSS) on behalf of Department of Environment and Natural Resources are requesting qualified proponents to submit a Proposal for a Non - Exclusive Standing Offer Agreement to provide Forest Management Technical Support - Inventory
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- Hay River Reserve (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Alietum Ltd. | -- | -- | -- | -- | -- | |
| Greenlink Forestry Inc. | Successful | -- | -- | -- | -- | -- |
| Forsite Consultants Ltd. | -- | -- | -- | -- | -- | |
| Resource Innovations | Successful | -- | -- | -- | -- | -- |
| Terrestrial Information Services | -- | -- | -- | -- | -- |
* Last checked Feb. 4, 2022, 7:21 p.m.
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0000000000000000000004591 | Greenlink Forestry Inc. | -- | -- | -- | -- | -- | -- |
| 2021-22 | 0000000000000000000004590 | Resource Innovations | -- | -- | -- | -- | -- | -- |
Planholders Log (25 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 1634459 Alberta Ltd | Edmonton | AB | Edmonton, AB | Canada |
| Alietum Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Arctic Response Canada Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Caslys Consulting Ltd. | Saanichton | BC | Saanichton, BC | Canada |
| Computer Consultants International, Inc. | Mukilteo | WA | Mukilteo, WA | United States |
| Davey Tree Export Co. of Canada Ltd. | Ancaster | ON | Ancaster, ON | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Ecora Engineering & Resource Group Ltd. | Kelowna | BC | Kelowna, BC | Canada |
| EPR Yellowknife Accounting | Yellowknife | NT | Yellowknife, NT | Canada |
| Forsite Consultants Ltd. | Salmon Arm | BC | Salmon Arm, BC | Canada |
| Geoterra IRS | Fort Nelson | BC | Fort Nelson, BC | Canada |
| Greenlink Forestry Inc. | Edmonton | AB | Edmonton, AB | Canada |
| Hemmera Envirochem Inc. | Burnaby | BC | Burnaby, BC | Canada |
| KBM Forestry Consultants Inc. | Thunder Bay | ON | Thunder Bay, ON | Canada |
| Leading Edge Geomatics, Ltd | Lincoln | NB | Lincoln, NB | Canada |
| MNP LLP | Winnipeg | MB | Winnipeg, MB | Canada |
| Nanzu Demolition & Environmental Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| Natural Resource Solutions Inc. | Waterloo | ON | Waterloo, ON | Canada |
| NSIXTY Trading Company Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
| Ollerhead & Associates Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Red River Development Corporation | Tsiigehtchic | NT | Tsiigehtchic, NT | Canada |
| Resource Innovations Inc. | Corner Brook | NL | Corner Brook, NL | Canada |
| Terrestrial Information Services | Prince George | BC | Prince George, BC | Canada |
| Wood Environment & Infrastructure | Burnaby | BC | Burnaby, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.