Structural Engineering Services
Event/Procurement ID: SO417641
This procurement
closed
Description
Structural Engineering Services
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Morrison Hershfield Ltd. | $130.00 | -- | -- | -- | -- | |
Structureall Ltd. | Successful | $117.50 | -- | $117.50 | -- | $117.50 |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SO417641 | Structure All Consulting Engineers Ltd. | -- | Yellowknife, NT | $150,000.00 | 1 | $150,000.00 | $300,000.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | SC419611 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $7,570.50 | -- | -- | $7,570.50 |
2009-10 | SC792496 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $15,000.00 | -- | -- | $15,000.00 |
2009-10 | SC792582 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $10,000.00 | -- | -- | $10,000.00 |
2010-11 | SC792960 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $23,000.00 | -- | -- | $23,000.00 |
2011-12 | SC793716 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $8,536.88 | -- | -- | $8,536.88 |
2012-13 | SC431318 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $5,350.00 | -- | -- | $5,350.00 |
2012-13 | SC431746 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $24,000.00 | 1 | $19,551.36 | $43,551.36 |
2013-14 | SC794527 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $9,987.50 | 4 | $52,479.02 | $62,466.52 |
2013-14 | SC794761 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $6,429.25 | -- | -- | $6,429.25 |
2014-15 | SC794763 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $8,225.00 | -- | -- | $8,225.00 |
2014-15 | SC794983 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $16,670.00 | -- | -- | $16,670.00 |
2014-15 | SC794985 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $9,270.00 | -- | -- | $9,270.00 |
2014-15 | WO292972 | Structure All Consulting Engineers Ltd. | BIP Registered | Yellowknife | $6,302.95 | -- | -- | $6,302.95 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.