Jackfish Power Plant Re-Supply
Event/Procurement ID: SO425658
This procurement
closed
Description
Jackfish Power Plant Re-Supply, Diesel Fuel. If you are interested in this tender document, please e-mail: [email protected]
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Tender for new Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Matonabee Petroleum Ltd. | Successful | $1,920,000.00 | -- | $1,920,000.00 | -- | $1,920,000.00 |
Midnight Petroleum Ltd. | $2,000,000.00 | $2,000,000.00 | -- | -- | -- | |
Bluewave Energy Edmonton Branch Commercial Sales | $1,940,400.00 | -- | -- | -- | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2011-12 | SO425658 | Matonabee Petroleum | -- | Yellowknife, NT | $1,920,000.00 | 4 | $5,356,500.00 | $7,276,500.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2013-14 | PO437464 | Matonabee Petroleum | BIP Registered | Yellowknife | $1,273,469.49 | -- | -- | $1,273,469.49 |
2014-15 | PO442426 | Matonabee Petroleum | BIP Registered | Yellowknife | $972,500.00 | 1 | $778,000.00 | $1,750,500.00 |
2014-15 | PO443878 | Matonabee Petroleum | BIP Registered | Yellowknife | $729,375.00 | -- | -- | $729,375.00 |
2014-15 | PO444073 | Matonabee Petroleum | BIP Registered | Yellowknife | $680,750.00 | -- | -- | $680,750.00 |
2014-15 | PO444074 | Matonabee Petroleum | BIP Registered | Yellowknife | $680,750.00 | -- | -- | $680,750.00 |
2014-15 | PO444416 | Matonabee Petroleum | BIP Registered | Yellowknife | $776,000.00 | -- | -- | $776,000.00 |
2014-15 | PO444523 | Matonabee Petroleum | BIP Registered | Yellowknife | $424,010.00 | -- | -- | $424,010.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.