Embankment, Drainage Improvements and AST
Event/Procurement ID: 0000002011
This procurement
closed
Description
Mackenzie Highway (No.1), N.W.T., Km 207 - 222, Quarry Site at Km 204.9 & Km 242.5
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort Providence (Dehcho)
- BIP Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Carmacks Enterprises Ltd | Successful | $11,859,391.00 | $2,647,000.00 | $2,817,354.92 | $11,583,338.91 | $11,859,391.00 |
| NWT Construction Ltd. | $13,550,262.54 | $1,550,000.00 | $50,000.00 | $13,388,762.54 | -- | |
| RTL-Robinson Enterprises Ltd. | $16,449,273.76 | $14,874,273.76 | $500,000.00 | $16,058,659.65 | -- | |
| Rowe's Construction | $12,259,704.41 | $11,750,704.41 | $509,000.00 | $11,915,358.84 | -- | |
| Tangle Ridge Custom Crushing Ltd. | $11,883,849.83 | $1,209,000.00 | $25,000.00 | $11,729,089.83 | -- |
* Last checked Sept. 28, 2018, 5:16 p.m.
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | INF01-0000001150 | Carmacks Enterprises Ltd. | -- | -- | $11,859,391.00 | -- | -- | $11,859,391.00 |
Planholders Log (72 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 1957282 Alberta Ltd. | Calgary | AB | Calgary, AB | Canada |
| 851791 NWT Ltd.O/A Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
| 851791 NWT Ltd.O/A Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
| ACP Applied Products | Acheseon | AB | Acheseon, AB | Canada |
| Armtec Limited Partnership | Guelph | ON | Guelph, ON | Canada |
| Armtec LP | Guelph | ON | Guelph, ON | Canada |
| Armtec LP | Guelph | ON | Guelph, ON | Canada |
| Arrowsmith Road Maintenance Ltd. | Victoria | BC | Victoria, BC | Canada |
| Associated Environmental Consultants Inc | Yellowknife | NT | Yellowknife, NT | Canada |
| Atlantic Industries Ltd. | Calgary | AB | Calgary, AB | Canada |
| Basic Investment Corporation | La Crete | AB | La Crete, AB | Canada |
| Break-Away Drilling & Blasting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Canada Culvert | Edmonton | AB | Edmonton, AB | Canada |
| CAP Engineering | Whitehorse | YT | Whitehorse, YT | Canada |
| Carmacks Enterprises Ltd | Nisku | AB | Nisku, AB | Canada |
| Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
| Cherdon Enterprises Ltd. | Fort Providence | NT | Fort Providence, NT | Canada |
| CJ Contracting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| CMD | Markham | ON | Markham, ON | Canada |
| Corix Water Products | Edmonton | AB | Edmonton, AB | Canada |
| DognPony | Markham | ON | Markham, ON | Canada |
| Frontier Construction Products Ltd. | Thorsby | AB | Thorsby, AB | Canada |
| G. E. Environmental Solutions Inc. | Saskatoon | SK | Saskatoon, SK | Canada |
| G. E. Environmental Solutions Inc. | Saskatoon | SK | Saskatoon, SK | Canada |
| G. E. Environmental Solutions Inc. | Saskatoon | SK | Saskatoon, SK | Canada |
| GNWT | Hay River | NT | Hay River, NT | Canada |
| Golder Associates Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Golder Associates Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Golder Associates Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Jovina Construction | Yellowknife | NT | Yellowknife, NT | Canada |
| Key Contracting | Hay River | NT | Hay River, NT | Canada |
| Kilrich Ind. | Whitehorse | YT | Whitehorse, YT | Canada |
| Knelsen Sand & Gravel Ltd. | La Crete | AB | La Crete, AB | Canada |
| Maskwa Engineering Ltd. | Hay River | NT | Hay River, NT | Canada |
| Matrix Solutions Inc. | Calgary | AB | Calgary, AB | Canada |
| McCaw North Drilling & Blasting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| McCaw North Drilling & Blasting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| McCaw North Drilling & Blasting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Nilex Civil Environmental Group | Edmonton | AB | Edmonton, AB | Canada |
| NNCA | Yellowknife | NT | Yellowknife, NT | Canada |
| Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
| North America Traffic | Port Colborne | ON | Port Colborne, ON | Canada |
| NWT Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS | Yellowknife | NT | Yellowknife, NT | Canada |
| Rowe's Construction | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
| Rowe's Construction | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Rowe's Construction | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Rowe's Construction | Fort Simpson | NT | Fort Simpson, NT | Canada |
| Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
| RSG Consulting Ltd | Yellowknfie | NT | Yellowknfie, NT | Canada |
| RTL-Robinson Enterprises Ltd. | Edmonton | AB | Edmonton, AB | Canada |
| Sand Environmental Excavating | Fort Smith | NT | Fort Smith, NT | Canada |
| Sandstoneconsulting ltd | Fort Saskacthewan | AB | Fort Saskacthewan, AB | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
| Tangle Ridge Custom Crushing Ltd. | Fort Nelson | BC | Fort Nelson, BC | Canada |
| TenCate Geosynthetics Americas | Surrey | BC | Surrey, BC | Canada |
| West-Can Seal Coating Inc | Didsbury | AB | Didsbury, AB | Canada |
| Wood Environment & Infrastructure | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.