Supply Cable for the Peel River Ferry
Event/Procurement ID: 0000004256
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure to Supply Cable for the Peel River Ferry to the Ferry Camp on the Dempster Highway (8) Km 75.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort McPherson (Beaufort-Delta)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Ron's Auto Service Ltd. | Successful | $65,697.78 | $65,697.78 | -- | $55,843.11 | $65,697.78 |
Allen Services & Contracting Ltd. | $73,666.35 | $73,666.35 | -- | $62,616.40 | -- | |
Arctic Storage & Rentals Ltd. | $71,000.00 | $71,000.00 | -- | $60,350.00 | -- | |
HITE Services Limited | $77,000.00 | -- | -- | $77,000.00 | -- | |
Ron's Auto Service Ltd. | $91,986.96 | $91,986.96 | -- | $78,188.92 | -- |
* Last checked Feb. 23, 2021, 5:30 p.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2020-21 | INF01-0000004284 | Ron's Auto Service Ltd. | -- | -- | $65,697.78 | -- | -- | $65,697.78 |
Planholders Log (18 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Allen Services & Contracting Ltd. | Sturgeon County | AB | Sturgeon County, AB | Canada |
ALX Exploration and Mining Services | Whitehorse | YT | Whitehorse, YT | Canada |
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
EMCO Corporation | Yellowknife | NT | Yellowknife, NT | Canada |
Gwich'in Tribal Council | Fort McPherson | NT | Fort McPherson, NT | Canada |
HITE Services Limited | Sudbury | ON | Sudbury, ON | Canada |
Kuukpak Construction Ltd. | Inuvik | NT | Inuvik, NT | Canada |
MSS Medical Surgical Supply Ltd | Hay River | NT | Hay River, NT | Canada |
NASA STAINLESS & ALLOYS | OAKVILLE | ON | OAKVILLE, ON | Canada |
North of 60 Medical Solutions Ltd. | Inuvik | NT | Inuvik, NT | Canada |
psstendersinuvik | Inuvik | NT | Inuvik, NT | Canada |
REEL COH Inc. | Boisbriand | QC | Boisbriand, QC | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Shaw's Enterprises Ltd | NISKU | AB | NISKU, AB | Canada |
Tenaquip NIS Limited | Prince George | BC | Prince George, BC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.