Electrical Services
Event/Procurement ID: 0000004903
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure (INF) from qualified Contractors for the establishment of a Non-Exclusive Standing Offer Agreement for the provision of Electrical Services in the Sahtu Region, NT on an "As and When" required basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Colville Lake (Sahtu) , Deline (Sahtu) , Fort Good Hope (Sahtu) , Norman Wells (Sahtu) , Tulita (Sahtu)
- BIP Applies:
- Yes
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| Arctic Storage & Rentals Ltd. | Successful | $123,000.00 | $123,000.00 | -- | $104,550.00 | $123,000.00 |
| Gap Electric Ltd. | Successful | $119,000.00 | $119,000.00 | -- | $101,150.00 | $119,000.00 |
| Whiponic Wellputer Ltd. | Successful | $86,000.00 | -- | $34,400.00 | $79,120.00 | $86,000.00 |
* Last checked Sept. 8, 2021, 6:46 p.m.
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0000000000000000000004502 | Whiponic Wellputer Ltd. | -- | -- | $86,000.00 | -- | -- | $86,000.00 |
| 2021-22 | 0000000000000000000004503 | GAP Electric | -- | -- | $119,000.00 | -- | -- | $119,000.00 |
| 2021-22 | 0000000000000000000004504 | Arctic Storage & Rentals Ltd. | -- | -- | $123,000.00 | -- | -- | $123,000.00 |
Planholders Log (16 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 360° Electrical Contracting | Yellowknife | NT | Yellowknife, NT | Canada |
| Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
| ATCO Frontec | Yellowknife | NT | Yellowknife, NT | Canada |
| Collicutt | Red Deer | AB | Red Deer, AB | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| Fillion Landscapes | Yellowknife | NT | Yellowknife, NT | Canada |
| Four Elements Electric Ltd. | Edmonton | AB | Edmonton, AB | Canada |
| Gap Electric Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
| NorthNovaElectricLtd. | Yelllowknife | NT | Yelllowknife, NT | Canada |
| NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS Hay River | Hay River | NT | Hay River, NT | Canada |
| Tri-Star Traffic Controls Sys. Inc. | WINNIPEG | MB | WINNIPEG, MB | Canada |
| Valard Construction LP | Calgary | AB | Calgary, AB | Canada |
| Voltage Power Ltd. | Winnipeg | MB | Winnipeg, MB | Canada |
| Whiponic Wellputer Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.