Behchoko Junior Kindergarten Playground
Event/Procurement ID: 0000002332
This procurement
closed
Description
Site preparation, supply and install fencing, rubber floor tile and installation of GNWT supplied playground equipment as per Construction Documents.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Boreal Garden Center | Successful | $242,885.00 | $112,246.00 | -- | $226,048.10 | $242,885.00 |
Camco Construction 2013 Ltd. | $312,329.48 | $131,245.27 | $15,379.00 | $289,566.89 | -- | |
Northern Industrial Construction Ltd. | $274,800.00 | $42,686.00 | -- | $268,397.10 | -- | |
Soul Reflections NG Inc. | $240,000.00 | -- | -- | $240,000.00 | -- | |
Tli Cho Construction Ltd. | $136,500.00 | -- | -- | $136,500.00 | -- |
* Last checked Dec. 13, 2018, 6:31 p.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2018-19 | INF01-0000001859 | Boreal Garden Center | -- | -- | $242,885.00 | -- | -- | $242,885.00 |
Planholders Log (15 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Arctic Farmer Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Boreal Garden Center | Yellowknife | NT | Yellowknife, NT | Canada |
C.R. Enterprises Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Camco Construction 2013 Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
East Arm Solutions Corp. | Victoria | BC | Victoria, BC | Canada |
Industra Construction Corp | Coquitlam | BC | Coquitlam, BC | Canada |
Kasteel Construction and Coatings Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
NNCA | Yellowknife | NT | Yellowknife, NT | Canada |
Northern Industrial Construction | Yellowknife | NT | Yellowknife, NT | Canada |
Northern Industrial Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
PlayWorks, Inc. | Edmonton | AB | Edmonton, AB | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Soul Reflections NG Inc. | Inuvik | NT | Inuvik, NT | Canada |
Taylor & Company (Use 0001626951) | Hay River | NT | Hay River, NT | Canada |
Tli Cho Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.