Canol Trail Assessment and Remediation Services
Event/Procurement ID: 0000005875
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting proposals on behalf of the Department of ENR for the establishment of an exclusive standing offer agreement (SOA) related to various assessment and remediation services at Canol Trail Miles 0 to 8.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- Fort Good Hope (Sahtu) , Norman Wells (Sahtu) , Tulita (Sahtu)
- BIP Applies:
- Yes
- Process:
- Request for Proposal SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Aeon Egmond Ltd. | -- | -- | -- | -- | -- | |
Hemmera Envirochem Inc. | Successful | -- | -- | -- | -- | -- |
CanNorth Environmental Services | -- | -- | -- | -- | -- | |
Kalo Stantec Limited | Successful | -- | -- | -- | -- | -- |
* Last checked Jan. 26, 2023, 11:49 a.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV5875_Appendix_B_Pricing_Sheet.xls | 74.5 KB | Aug. 8, 2022 | |
EV5875_Canol_Trail_Assessment_and_Remediation_Services.pdf | 1.4 MB | Aug. 8, 2022 | |
EV5875_Addendum_1.pdf | 1.1 MB | Aug. 18, 2022 | |
EV5875_Appendix_B_Pricing_Sheet_-_Addendum_1.xls | 74.5 KB | Aug. 18, 2022 | |
EV5875_Appendix_B_Pricing_Sheet_-_Addendum_2.xls | 69.5 KB | Aug. 22, 2022 | |
EV5875_Addendum_2.pdf | 340.4 KB | Aug. 22, 2022 | |
EV5875_Addendum_3.pdf | 212.8 KB | Sept. 1, 2022 | |
EV5875_Addendum_4.pdf | 200.1 KB | Sept. 6, 2022 | |
EV5875_Addendum_5.pdf | 214.2 KB | Sept. 16, 2022 | |
EV5875_Appendix_B_Pricing_Sheet_-_Addendum_5_Version.xls | 69.5 KB | Sept. 16, 2022 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2022-23 | 0000000000000000000004778 | Hemmera Envirochem Inc. | -- | -- | -- | -- | -- | -- |
2022-23 | 0000000000000000000004779 | K'Aalo Stantec Limited | -- | -- | -- | -- | -- | -- |
Planholders Log (44 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Arcadis Canada Inc. | Richmond Hill | ON | Richmond Hill, ON | Canada |
Arctic Circle Enterprises Ltd. | Fort Good Hope | NT | Fort Good Hope, NT | Canada |
Arktis Solutions Inc. | Gjoa Haven | NU | Gjoa Haven, NU | Canada |
Associated Environmental Consultants Inc | Vernon | BC | Vernon, BC | Canada |
BluMetric Environmental Inc. | Carp | ON | Carp, ON | Canada |
Business Development and Investment Corp | Yellowknife | NT | Yellowknife, NT | Canada |
CanNorth Environmental Services | Saskatoon | SK | Saskatoon, SK | Canada |
Core Geoscience Services Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
Craig Walter | Norman Wells | NT | Norman Wells, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Det'on Cho Environmental | Yellowknife | NT | Yellowknife, NT | Canada |
Dillon Consulting Limited | Yellowknife | NT | Yellowknife, NT | Canada |
Earth Concerns Environmental Contracting | Ingleside | ON | Ingleside, ON | Canada |
EcoMetrix Incorporated | Mississauga | ON | Mississauga, ON | Canada |
Englobe Corp. | Toronto | ON | Toronto, ON | Canada |
EnviroSearch | Calgary | AB | Calgary, AB | Canada |
ERM Consultants Canada Ltd. | Vancouver | BC | Vancouver, BC | Canada |
GatePost Risk Analysis | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
GPEC International | Ottawa | ON | Ottawa, ON | Canada |
Great Slave Helicopters 2018 Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Hemmera Envirochem Inc. | Burnaby | BC | Burnaby, BC | Canada |
Innovative Business Solutions Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
Kalo Stantec Limited | Tulita | NT | Tulita, NT | Canada |
Lifeways of Canada Limited | Calgary | AB | Calgary, AB | Canada |
MacKay Range Development | Tulita | NT | Tulita, NT | Canada |
Maskwa Engineering Ltd. | Hay River | NT | Hay River, NT | Canada |
McElhanney Ltd. | Vancouver | BC | Vancouver, BC | Canada |
[email protected] | Winnipeg | MB | Winnipeg, MB | Canada |
Northern Environmental Research & Develo | Yellowknife, NT | NT | Yellowknife, NT, NT | Canada |
Northern Industrial Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Parsons Inc | Calgary | AB | Calgary, AB | Canada |
psstendersinuvik | Inuvik | NT | Inuvik, NT | Canada |
QM Points LP | Saskatoon | SK | Saskatoon, SK | Canada |
SLR Consulting ( Canada ) Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
South Nahanni Airways | Fort Simpson | NT | Fort Simpson, NT | Canada |
Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
Tim M | YELLOWKNIFE | NT | YELLOWKNIFE, NT | Canada |
TREK Geotechnical Inc. | Winnipeg | MB | Winnipeg, MB | Canada |
West Earth Sciences | Calgary | AB | Calgary, AB | Canada |
Worley Canada Services Ltd. | Calgary | AB | Calgary, AB | Canada |
WSP Canada Inc. | Montreal | QC | Montreal, QC | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.