Heavy Equipment Services
Event/Procurement ID: 0000007472
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish Non-Exclusive Standing Offer Agreements on behalf of the Department of Infrastructure for the provision of Heavy Equipment Services.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Fort Simpson (Dehcho)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Brave Adventures Ltd. | Successful | $1.00 | -- | -- | $1.00 | $1.00 |
PKS Reclamation Specialists Ltd. | Successful | $1.00 | -- | -- | $1.00 | $1.00 |
Rowe's Construction | Successful | $1.00 | -- | -- | $1.00 | $1.00 |
* Last checked June 26, 2024, 4:47 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7472_Heavy_Equipment_Services.pdf | 554.3 KB | May 15, 2024 | |
EV7472_Appendix_A_Pricing.xlsx | 22.9 KB | May 15, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | 0000000000000000000005115 | Brave Adventures Ltd. | -- | -- | $1.00 | -- | -- | $1.00 |
2024-25 | 0000000000000000000005114 | PKS Reclamation Specialists Ltd. | -- | -- | $1.00 | -- | -- | $1.00 |
2024-25 | 0000000000000000000005116 | Rowe's Construction Ltd. | -- | -- | $1.00 | -- | -- | $1.00 |
Planholders Log (12 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Brave Adventures Ltd. | Wrigley | NT | Wrigley, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Do It Developments | La Crete | AB | La Crete, AB | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
NexGen Mechanical Solutions | Whitehorse | YT | Whitehorse, YT | Canada |
Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PKS Reclamation Specialists Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
SMS Equipment Inc. | Calgary | AB | Calgary, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.