Lady Evelyn Camp Site Electrical Services
Event/Procurement ID: 0000007650
This procurement
closed
Description
Government of the Northwest Territories (GNWT) Procurement Shared Services (PSS) on behalf of the Department of Industry Tourism and Investment (ITI) is requesting for tenders from qualified Bidders for the provision of Electrical Services at the Lady Evelyn Falls Camping Ground in Kakisa, Northwest Territories(NT)
Details
- Published:
- Fiscal Year:
- Buyer:
- Industry, Tourism and Investment
- BIP Locations:
- Kakisa (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (6 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Mackenzie Electric Ltd. | Successful | $42,570.00 | $42,570.00 | -- | $36,184.50 | $42,570.00 |
Advance Electric use 0002030266 | $139,000.00 | -- | $40,500.00 | $130,900.00 | -- | |
ConstructPro Solutions Inc. | $117,605.00 | -- | $55,815.00 | $106,442.00 | -- | |
Ezer General Contracting Services | $195,750.00 | -- | $80,000.00 | $179,750.00 | -- | |
Jacar Electric Communication & Security | $59,500.00 | -- | -- | $59,500.00 | -- | |
Metis Structures Inc. | $124,845.00 | $119,345.00 | -- | $106,943.25 | -- |
* Last checked Nov. 18, 2024, 6:04 p.m.
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | ITI01-0000014699 | Mackenzie Electric Ltd | -- | -- | $42,570.00 | -- | -- | $42,570.00 |
Planholders Log (26 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Advance Electric use 0002030266 | Hay River | NT | Hay River, NT | Canada |
Aurora Technical Services | Yellowknife | NT | Yellowknife, NT | Canada |
Blades Construction Ltd | Fort Smith | NT | Fort Smith, NT | Canada |
C.A.B. Construction Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
ConstructConnect | Markham | ON | Markham, ON | Canada |
ConstructPro Solutions Inc. | Inuvik | NT | Inuvik, NT | Canada |
Darrell's Welding Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
DT Electric Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Ezer General Contracting Services | Inuvik | NT | Inuvik, NT | Canada |
Gap Electric Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Harder Enterprise | Inuvik | NT | Inuvik, NT | Canada |
Jacar Electric Communication & Security | LeCrete | AB | LeCrete, AB | Canada |
Lock Hill Energy Services Ltd | Beaumont | AB | Beaumont, AB | Canada |
Mackenzie Electric Ltd. | Hay River | NT | Hay River, NT | Canada |
Maskwa Engineering Ltd. | Hay River | NT | Hay River, NT | Canada |
MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
Metis Structures Inc. | Hay River | NT | Hay River, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Progress Works Ltd | La Crete | AB | La Crete, AB | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Ryfan Inc | Spruce Grove | AB | Spruce Grove, AB | Canada |
Skytee Ventures Inc | Inuvik | NT | Inuvik, NT | Canada |
TRC Solar Inc | Quebec | QC | Quebec, QC | Canada |
True North Electric LTD | yellowknife | NT | yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.