MTS Biomass Boiler
Event/Procurement ID: 0000005987
This procurement
closed
Description
The Government of the Northwest Territories is looking for qualified Proponents to design and construct a 150kw biomass boiler building that will connect to the existing heating system at the Marine Transport Services (MTS) Garage in Hay River.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Hay River (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Cube Construction Ltd. | -- | -- | -- | -- | -- | |
Taylor & Company | Successful | -- | -- | -- | -- | $1,160,969.47 |
* Last checked Dec. 6, 2022, 6:50 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
Event_5987_MTS_Biomass_Boiler_System.pdf | Event 5987 MTS Biomass Boiler System | 4.4 MB | July 12, 2022 |
Event_5987_Addendum_1.pdf | Event 5987 Addendum 1 | 150.8 KB | July 21, 2022 |
Event_5987_Addendum_2..pdf | Event 5987 Addendum 2 | 201.4 KB | July 25, 2022 |
Event_5987_Addendum_3.pdf | Event 5987 Addendum 3 | 147.2 KB | Aug. 3, 2022 |
EV5987_Addendum_4.pdf | Event 5987 Addendum 4 | 1.5 MB | Aug. 5, 2022 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2022-23 | INF01-0000006007 | Taylor & Company | -- | -- | $1,160,969.47 | -- | -- | $1,160,969.47 |
Planholders Log (20 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Advance Electric use 0002030266 | Hay River | NT | Hay River, NT | Canada |
Blackstone Homes | Enterprise | NT | Enterprise, NT | Canada |
ConstructConnect | Markham | ON | Markham, ON | Canada |
Cube Construction Ltd. | Edmonton | AB | Edmonton, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Fink Machine Inc | Enderby | BC | Enderby, BC | Canada |
J & R Mechanical (2023) Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Morgan's Mechanical Ltd. | Hay River | NT | Hay River, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Opting Solution | Québec | QC | Québec, QC | Canada |
Powerhouse Management Group Inc. | Langley | BC | Langley, BC | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
Stittco Utilities NWT Ltd. | Hay River | NT | Hay River, NT | Canada |
Taylor & Company | Hay River | NT | Hay River, NT | Canada |
Taylor & Company (use 0001626951) | Hay River | NT | Hay River, NT | Canada |
Wildstone Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Williams Engineering Canada Inc. | Edmonton | AB | Edmonton, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.