Non-Exclusive SOA - SGPC - EA
Event/Procurement ID: 0000003657
This procurement
closed
Description
Procurement Shared Services on behalf of the Department of Infrastructure is requesting proposals from qualified proponents to establish a Non-Exclusive Standing Offer Agreement (SOA) for the provision of Environmental and Engineering Support Services for the Advancement of the Slave Geological Province Corridor.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Dettah (North Slave) , Gametì (North Slave) , Wekweètì (North Slave) , Whatì (North Slave) , Yellowknife (North Slave)
- BIP Applies:
- Yes
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (5 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Golder Associates Ltd. | Successful | $7,407,450.00 | -- | -- | $7,407,450.00 | -- |
Stantec Architecture Ltd | Successful | $9,909,771.27 | -- | -- | -- | -- |
Det'on Cho Environmental Corporation | $8,844,900.00 | -- | -- | $8,844,900.00 | -- | |
WSP Canada Group Limited | $8,673,000.00 | -- | -- | $8,673,000.00 | -- | |
Wood Environment & Infrastructure | $7,840,216.00 | -- | -- | $7,840,216.00 | -- |
* Last checked Oct. 2, 2020, 3:32 p.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2020-21 | 0000000000000000000004231 | Golder Associates Ltd/Golder Associes Ltee | -- | -- | -- | -- | -- | $20,000,000.00 |
2020-21 | 0000000000000000000004230 | Stantec Consulting Ltd. | -- | -- | -- | -- | -- | -- |
Planholders Log (51 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
AECOM Canada Ltd. | Burnaby | BC | Burnaby, BC | Canada |
Arcadis Canada Inc. | Richmond Hill | ON | Richmond Hill, ON | Canada |
Arktis Solutions Inc. | Gjoa Haven | NU | Gjoa Haven, NU | Canada |
Associated Engineering (B.C.) Ltd. | Vancouver | BC | Vancouver, BC | Canada |
Associated Environmental Consultants Inc | Vernon | BC | Vernon, BC | Canada |
Aurora Geosciences Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Centre for Indigenous Environment | Winnipeg | MB | Winnipeg, MB | Canada |
CIMA Canada Inc. | Sherbrooke | QC | Sherbrooke, QC | Canada |
Colliers Project Leaders Inc. | Ottawa | ON | Ottawa, ON | Canada |
Compass Resources Management | Vancouver | BC | Vancouver, BC | Canada |
Concentric Geoscience Inc | Saskatoon | SK | Saskatoon, SK | Canada |
CORE Consulting | Yellowknife | NT | Yellowknife, NT | Canada |
Core6 Environmental Ltd. | Vancouver | BC | Vancouver, BC | Canada |
COWI North America, Ltd. | North Vancouver | BC | North Vancouver, BC | Canada |
Det'on Cho Environmental Corporation | Yellowknife | NT | Yellowknife, NT | Canada |
Dillon Consulting Limited | London | ON | London, ON | Canada |
EDI Environmental Dynamics Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
EPR Yellowknife Accounting | Yellowknife | NT | Yellowknife, NT | Canada |
Equity | Vancouver | BC | Vancouver, BC | Canada |
FORWARD Mining | Yellowknife | NT | Yellowknife, NT | Canada |
Freund Building Supplies Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
Golder Associates Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Hemmera Envirochem Inc. | Burnaby | BC | Burnaby, BC | Canada |
J.D. Mollard and Associates (2010) Limit | Regina | SK | Regina, SK | Canada |
KBL Environmental Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Landmark Resource Management Ltd | Victoria | BC | Victoria, BC | Canada |
Manasc Isaac Architects Ltd. | Edmonton | AB | Edmonton, AB | Canada |
Metro Testing & Engineering Ltd. | Burnaby | BC | Burnaby, BC | Canada |
MKR Duke Electric Inc (use 0002024016) | Inuvik | NT | Inuvik, NT | Canada |
NNCA | Yellowknife | NT | Yellowknife, NT | Canada |
North West Environmental Group | Victoria | BC | Victoria, BC | Canada |
Palmer Environmental Consulting Group In | Toronto | ON | Toronto, ON | Canada |
PECG | Vancouver | BC | Vancouver, BC | Canada |
Pinchin West | Edmonton | AB | Edmonton, AB | Canada |
Poison Graphics | Hay River | NT | Hay River, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Resource Innovations Inc. | Corner Brook | NL | Corner Brook, NL | Canada |
RFP Solutions Inc. | Ottawa | ON | Ottawa, ON | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
RSG Consulting Ltd | Yellowknfie | NT | Yellowknfie, NT | Canada |
Stantec Architecture Ltd | Calgary | AB | Calgary, AB | Canada |
Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
Stratos Inc. | Ottawa | ON | Ottawa, ON | Canada |
Tetra Tech Canada Inc. | Edmonton | AB | Edmonton, AB | Canada |
Thurber Engineering | Calgary | AB | Calgary, AB | Canada |
Underhill Geomatics Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Willem Janse van Rensburg | Yellowknife | NT | Yellowknife, NT | Canada |
Williams Engineering Canada | Edmonton | AB | Edmonton, AB | Canada |
Wood Environment & Infrastructure | Burnaby | BC | Burnaby, BC | Canada |
WSP Canada Group Limited | Markham | ON | Markham, ON | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.