Road Salt
Event/Procurement ID: 0000007694
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish an Exclusive Standing Offer Agreement on behalf of the Department of Infrastructure for the provision of Road Salt.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Enterprise (South Slave) , Fort Liard (Dehcho) , Fort Providence (Dehcho) , Fort Simpson (Dehcho) , Fort Smith (South Slave) , Hay River (South Slave) , Kakisa (South Slave) , Yellowknife (North Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (4 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
AWP Industries Corporation | Successful | $3,662,000.00 | -- | $3,662,000.00 | $3,408,760.00 | $3,662,000.00 |
Bassett Petroleum Distributors Ltd. | $3,662,980.28 | -- | $3,662,980.28 | $3,409,720.68 | -- | |
Boden Farms Inc. | $4,728,693.12 | -- | -- | $4,728,693.12 | -- | |
NSC Minerals Ltd. | Disqualified | $4,391,368.80 | -- | -- | $4,391,368.80 | -- |
* Last checked Sept. 12, 2024, 4:46 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
Salt_Unit_Price_Appendix_2024-25_2025-26.xlsx | EV7694 - Appendix B | 16.0 KB | July 24, 2024 |
EV7694_-_Road_Salt.pdf | 462.4 KB | July 24, 2024 | |
EV7694_Addendum__1.pdf | 225.7 KB | Aug. 7, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | 0000000000000000000005144 | AWP Industries Corporation | -- | -- | $3,662,000.00 | -- | -- | $3,662,000.00 |
Planholders Log (16 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
AWP Industries Corporation | Hay River | NT | Hay River, NT | Canada |
Bassett Petroleum Distributors Ltd. | Hay River | NT | Hay River, NT | Canada |
Boden Farms Inc. | Hay River | NT | Hay River, NT | Canada |
Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
G. Baumeister Ltd | Fort St. John | BC | Fort St. John, BC | Canada |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
KHL | West Vancouver | BC | West Vancouver, BC | Canada |
Kuukpak Construction Ltd. | Inuvik | NT | Inuvik, NT | Canada |
NSC Minerals Ltd. | Saskatoon | SK | Saskatoon, SK | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Rowe's Construction | Fort Simpson | NT | Fort Simpson, NT | Canada |
Tatem and Wolf | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.