Yellowknife Airport Geotechnical Investigation
Event/Procurement ID: 0000006133
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting proposals on behalf of the Department of Infrastructure (INF) for the provision of a geotechnical investigation at the Yellowknife Airport, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Yellowknife (North Slave)
- BIP Applies:
- Yes
- Process:
- Request for Proposal
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (2 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Tetra Tech Canada Inc. | Successful | -- | -- | -- | -- | $232,066.00 |
WSP E & I Canada Limited | -- | -- | -- | -- | -- |
* Last checked March 14, 2023, 3:48 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV6133_Yellowknife_Airport_Geotechnical_Investigation.pdf | 1.4 MB | Jan. 11, 2023 | |
EV6133_Addendum_No.1.pdf | 916.6 KB | Jan. 12, 2023 | |
EV6133_Addendum_No._2.pdf | 1.6 MB | Jan. 25, 2023 | |
EV6133_Addendum_No._3.pdf | 158.1 KB | Jan. 31, 2023 | |
EV6133_Addendum_No._4.pdf | 136.2 KB | Feb. 6, 2023 | |
EV6133_Addendum_No._5.pdf | 144.9 KB | Feb. 7, 2023 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2022-23 | INF01-0000006287 | Tetra Tech Canada Inc. | -- | -- | $232,066.00 | -- | -- | $232,066.00 |
Planholders Log (23 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
6 Point Engineering | Nelson | BC | Nelson, BC | Canada |
AECOM Canada Ltd. | Burnaby | BC | Burnaby, BC | Canada |
Arktis Solutions Inc. | Gjoa Haven | NU | Gjoa Haven, NU | Canada |
Buffalo Airways Ltd. | Edmonton | AB | Edmonton, AB | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Egmond Associates Ltd | Georgetown | ON | Georgetown, ON | Canada |
ENGLOBE CORP | Toronto | ON | Toronto, ON | Canada |
exp Services Inc. | Burnaby | BC | Burnaby, BC | Canada |
Integrated Airport Systems Ltd. | Sherwood Park | AB | Sherwood Park, AB | Canada |
Maskwa Engineering Ltd. | Hay River | NT | Hay River, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Parsons Inc | Markham | ON | Markham, ON | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
PTech Engineering Solutions Inc. | Denfield | ON | Denfield, ON | Canada |
SNC Lavalin Inc. | Montreal | QC | Montreal, QC | Canada |
Stantec Consulting Ltd. | Calgary | AB | Calgary, AB | Canada |
Terrane Geoscience Inc. | Fredericton | NB | Fredericton, NB | Canada |
Tetra Tech Canada | Yellowknfie | NT | Yellowknfie, NT | Canada |
Tetra Tech Canada Inc. | Edmonton | AB | Edmonton, AB | Canada |
TREK Geotechnical Inc. | Winnipeg | MB | Winnipeg, MB | Canada |
WSP Canada Group Limited see 0002030286 | Calgary | AB | Calgary, AB | Canada |
WSP E & I Canada Limited | Calgary | AB | Calgary, AB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.