Heavy Equipment and Forestry Equipment
Event/Procurement ID: 0000004939
This procurement
closed
Description
Procurement Shared Services is requesting tenders to establish Non-Exclusive Standing Offer Agreements (SOA) on behalf of the Department of Environment and Natural Resources for heavy equipment & forestry equipment services (equipment with operator) to be provided on a ''as and when required'' basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Natural Resources
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (12 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Boden Farms Inc. | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Brave Adventures Ltd. | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Brave Adventures Ltd. | Successful | $0.01 | -- | -- | $0.01 | -- |
Carter Industries Ltd. | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Key Contracting | Successful | $1.00 | -- | $1.00 | $0.80 | -- |
Key Contracting | Successful | $0.01 | $0.01 | -- | $0.01 | -- |
Northridge Contracting Ltd. | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Northwind Industries Ltd. | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Rowe's Construction | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Rowe's Construction | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
TDC Contracting Ltd. | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
Weatherby Trucking | Successful | $0.01 | -- | $0.01 | $0.01 | -- |
* Last checked Dec. 14, 2023, 1:32 a.m.
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2021-22 | 0000000000000000000004568 | Boden Farms Inc. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004570 | Brave Adventures Ltd. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004565 | Brave Adventures Ltd. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004572 | Carter Industries Ltd | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004569 | Key contracting | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004564 | Key contracting | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004560 | Northridge Contracting Ltd. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004562 | Northwind Industries | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004571 | Rowe's Construction Ltd. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004566 | Rowe's Construction Ltd. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004563 | T D C Contracting Ltd. | -- | -- | -- | -- | -- | -- |
2021-22 | 0000000000000000000004561 | Weatherby Trucking Ltd. | -- | -- | -- | -- | -- | -- |
Planholders Log (29 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
6170 NWT Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
6222 NWT Ltd. | Paulatuk | NT | Paulatuk, NT | Canada |
Allen Services & Contracting Ltd. | Sturgeon County | AB | Sturgeon County, AB | Canada |
Berah Gutone Tue Enterprises Ltd. | Colville Lake | NT | Colville Lake, NT | Canada |
Boden Farms Inc. | Hay River | NT | Hay River, NT | Canada |
Brave Adventures Ltd. | Wrigley | NT | Wrigley, NT | Canada |
Canadian Rescue Systems Inc. | Cochrane | AB | Cochrane, AB | Canada |
Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
CJ Contracting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Conquest Equipment | Estevan | SK | Estevan, SK | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Eagle 88 Enterprises Ltd. | Hay River | NT | Hay River, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
HRN Contracting Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
Key Contracting | Hay River | NT | Hay River, NT | Canada |
LJ's Septic Services & Contracting Ltd. | Fort McPherson | NT | Fort McPherson, NT | Canada |
Nogha Enterprises Ltd. | Fort Simpson | NT | Fort Simpson, NT | Canada |
Northridge Contracting Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
Northwind Industries Ltd. | Inuvik | NT | Inuvik, NT | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
SAHCHO Transport | Fort Liard | NT | Fort Liard, NT | Canada |
TDC Contracting Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
Wajax Power Systems | Edmonton | AB | Edmonton, AB | Canada |
Weatherby Trucking | Yellowknife | NT | Yellowknife, NT | Canada |
West End Enterprises Ltd. | Hay River | NT | Hay River, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.