Heavy Equipment Rental - Fort Providence
Event/Procurement ID: 0000007350
This procurement
closed
Description
Procurement Shared Services on behalf of the Department of Environment and Climate Change for the Forest Management Division is requesting bids for the provision of Non-exclusive Standing Offer Agreements for Heavy Equipment Services to support wildfire activities in Fort Providence, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- Fort Providence (Dehcho)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (8 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Brave Adventures Ltd. | Successful | $0.01 | -- | -- | $0.01 | $100,000.00 |
Carter Industries Ltd. | Successful | $0.01 | -- | -- | -- | $100,000.00 |
Darrell's Welding Ltd. | Successful | $0.01 | -- | -- | $0.01 | $100,000.00 |
Raine Trucking Ltd. | Successful | $0.01 | -- | -- | $0.01 | $100,000.00 |
Rowe's Construction | Successful | $0.01 | -- | -- | $0.01 | $100,000.00 |
Weatherby Trucking | Successful | $0.01 | -- | -- | $0.01 | $100,000.00 |
HR Racing & Mobile Mechanic Ltd. | Disqualified | $0.01 | -- | -- | $0.01 | -- |
Maskwa Engineering Ltd. | Disqualified | $0.01 | -- | -- | $0.01 | -- |
* Last checked May 24, 2024, 9:55 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7350_-_Heavy_Equipment_Rental_-_Fort_Providence.pdf | EV7350 - RFT | 559.3 KB | March 6, 2024 |
EV7350_-_Appendix_A_Bid_Rate_Form_-_Fort_Providence.xlsx | EV7350 - Appendix A - Bid Rate Form | 26.7 KB | March 6, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2023-24 | 0000000000000000000005052 | Brave Adventures Ltd. | -- | -- | $100,000.00 | -- | -- | $100,000.00 |
2023-24 | 0000000000000000000005056 | Carter Industries Ltd | -- | -- | $100,000.00 | -- | -- | $100,000.00 |
2023-24 | 0000000000000000000005053 | Darrell's Welding Ltd. | -- | -- | $100,000.00 | -- | -- | $100,000.00 |
2023-24 | 0000000000000000000005051 | Raine Trucking Ltd. | -- | -- | $100,000.00 | -- | -- | $100,000.00 |
2023-24 | 0000000000000000000005055 | Rowe's Construction Ltd. | -- | -- | $100,000.00 | -- | -- | $100,000.00 |
2023-24 | 0000000000000000000005054 | Weatherby Trucking Ltd. | -- | -- | $100,000.00 | -- | -- | $100,000.00 |
Planholders Log (18 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Archie's Towing and Autowrecking Ltd. | Fort Nelson | BC | Fort Nelson, BC | Canada |
Brave Adventures Ltd. | Wrigley | NT | Wrigley, NT | Canada |
Carter Industries Ltd. | Hay River | NT | Hay River, NT | Canada |
Darrell's Welding Ltd. | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
HR Racing & Mobile Mechanic Ltd. | Hay River | NT | Hay River, NT | Canada |
Kavanaugh Bros. Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Maskwa Engineering Ltd. | Hay River | NT | Hay River, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Railcore X Inc. | Sturgeon County | AB | Sturgeon County, AB | Canada |
Raine Trucking Ltd. | Hay River | NT | Hay River, NT | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
SMS Equipment Inc. | Calgary | AB | Calgary, AB | Canada |
Weatherby Trucking | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.