Industrial Equipment/Supply - Culvert Piping
Event/Procurement ID: PO901249
This procurement
closed
Description
Supply and delivery of culvert piping
Details
- Published:
- Fiscal Year:
- Buyer:
- Transportation
- BIP Locations:
- <Various Communities>
- BIP Applies:
- Yes
- AIT Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Category:
- Road Construction Material
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- This tender was scraped from a GNWT Contract System that is no longer online.
- Last checked:
- n/a
Posted Bids (9 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Allen Services & Contracting Ltd. | $38,700.00 | $38,700.00 | -- | $32,895.00 | -- | |
Arctic Storage & Rentals Ltd. | $43,960.00 | $43,960.00 | -- | $37,366.00 | -- | |
Canada Culvert | $33,651.00 | -- | -- | $33,651.00 | -- | |
Carter Industries Ltd. | $43,524.00 | $43,524.00 | -- | $36,995.40 | -- | |
EMCO Corporation | $39,806.36 | $39,806.36 | -- | $33,835.41 | -- | |
Kingland Ford Sales Ltd. | $40,876.00 | $40,876.00 | -- | $34,744.60 | -- | |
Northern Building Supply Ltd. | $43,216.00 | $43,216.00 | -- | $36,733.60 | -- | |
Rowe's Construction Ltd. | Successful | $36,816.20 | $36,815.48 | -- | $31,293.88 | $36,816.20 |
RTL-Robinson Enterprises Ltd. | $44,166.57 | $44,166.57 | -- | $37,541.58 | -- |
Attachments
Filename | Description | Size | Added | |
---|---|---|---|---|
No files attached to this tender. |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2009-10 | PO901249 | Rowe's Construction Ltd. | BIP Registered | Hay River | $36,815.48 | -- | -- | $36,815.48 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.